<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell and Buy NJ Real Estate Homes The Right Way</title>
	<atom:link href="http://bevandbobhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bevandbobhomes.com</link>
	<description>Bloomfield, Glen Ridge, Maplewood, Montclair, South Orange, West Orange : The Bev And Bob Meaux Team Website</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Almost 50 Pending Home Sales Occurred Week of February Across 8 NJ Towns</title>
		<link>http://bevandbobhomes.com/2012/02/22/almost-50-pending-home-sales-occurred-week-of-february-across-8-nj-towns/</link>
		<comments>http://bevandbobhomes.com/2012/02/22/almost-50-pending-home-sales-occurred-week-of-february-across-8-nj-towns/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:39:45 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Livingston, NJ Real Estate]]></category>
		<category><![CDATA[Maplewood, NJ Real Estate]]></category>
		<category><![CDATA[Millburn/Short Hills NJ Real Estate]]></category>
		<category><![CDATA[Montclair, NJ Real Estate]]></category>
		<category><![CDATA[NJ Pending Home Sales in 8 Towns]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[South Orange, NJ Real Estate]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[West Orange, NJ Real Estate]]></category>
		<category><![CDATA[homes for sale in maplewood nj]]></category>
		<category><![CDATA[homes for sale in west orange nj]]></category>
		<category><![CDATA[nj real estate stats]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5176</guid>
		<description><![CDATA[NJ Pending Home Sales Tracker: February 5 &#8211; February 11, 2012 48 More Homes Are Now On the Path to Be Sold in 8 New  Jersey Towns Real estate numbers continue strong and hard with pending home sales almost reaching 50 during the week of February 8. After posting numbers the previous week just one [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/22/almost-50-pending-home-sales-occurred-week-of-february-across-8-nj-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Today Radio</title>
		<link>http://bevandbobhomes.com/2012/02/22/real-estate-today-radio/</link>
		<comments>http://bevandbobhomes.com/2012/02/22/real-estate-today-radio/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:13:42 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Real Estate TV]]></category>
		<category><![CDATA[real estate radio]]></category>
		<category><![CDATA[real estate today radio]]></category>
		<category><![CDATA[useful real estate info]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5181</guid>
		<description><![CDATA[Listen to Real Estate Today radio and hear about pertinent real estate topics that may be beneficial to you.]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/22/real-estate-today-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Super Bowl Occurred the Week of January 29 Throughout 8 NJ Towns</title>
		<link>http://bevandbobhomes.com/2012/02/15/real-estate-super-bowl-occurred-the-week-of-january-29-throughout-8-nj-towns/</link>
		<comments>http://bevandbobhomes.com/2012/02/15/real-estate-super-bowl-occurred-the-week-of-january-29-throughout-8-nj-towns/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:13:44 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Livingston, NJ Real Estate]]></category>
		<category><![CDATA[Maplewood, NJ Real Estate]]></category>
		<category><![CDATA[Millburn/Short Hills NJ Real Estate]]></category>
		<category><![CDATA[Montclair, NJ Real Estate]]></category>
		<category><![CDATA[NJ Pending Home Sales in 8 Towns]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[South Orange, NJ Real Estate]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[West Orange, NJ Real Estate]]></category>
		<category><![CDATA[livingston nj]]></category>
		<category><![CDATA[maplewood]]></category>
		<category><![CDATA[montclair real estate]]></category>
		<category><![CDATA[nj real estate]]></category>
		<category><![CDATA[nj real estate info]]></category>
		<category><![CDATA[nutley]]></category>
		<category><![CDATA[south orange homes for sale]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5151</guid>
		<description><![CDATA[NJ Pending Home Sales Tracker: January 29 &#8211; February 4, 2012 In 1 Week the Number of Homes Going Under Contract More Than Doubled From Previous Week A week where less homes were on the market for sale while simultaneously having more homeowners receive an acceptable offer to purchase makes it a good week indeed. [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/15/real-estate-super-bowl-occurred-the-week-of-january-29-throughout-8-nj-towns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West Orange, New Jersey January Sales Show Some Good Numbers and Some Low Numbers</title>
		<link>http://bevandbobhomes.com/2012/02/10/west-orange-new-jersey-january-sales-show-some-good-numbers-and-some-low-numbers/</link>
		<comments>http://bevandbobhomes.com/2012/02/10/west-orange-new-jersey-january-sales-show-some-good-numbers-and-some-low-numbers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:03:27 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[NJ Home Sales]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pricing Trends]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[West Orange, NJ Real Estate]]></category>
		<category><![CDATA[home prices in west orange nj]]></category>
		<category><![CDATA[west orange home sales]]></category>
		<category><![CDATA[west orange real estate]]></category>
		<category><![CDATA[west orange real estate agents]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5135</guid>
		<description><![CDATA[ &#8221;It&#8217;s Half-Time America and Our Second Half Is About to Begin&#8221; &#8211; Clint Eastwood West Orange, New Jersey January Sales Show Some Good Numbers and Some Low Numbers The Mood in the Air Will Hopefully Boost Sales for Months to Come &#160; In the past 3 weeks my real estate partner Bob Meaux and I [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/10/west-orange-new-jersey-january-sales-show-some-good-numbers-and-some-low-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair NJ Sells 12 Homes in January 2012 @ 97.5% of List Price on Average</title>
		<link>http://bevandbobhomes.com/2012/02/09/montclair-nj-sales-12-homes-in-january-2012-97-5-of-list-price-on-average/</link>
		<comments>http://bevandbobhomes.com/2012/02/09/montclair-nj-sales-12-homes-in-january-2012-97-5-of-list-price-on-average/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:26:27 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Montclair, NJ Real Estate]]></category>
		<category><![CDATA[NJ Home Sales]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[montclair nj real estate]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5117</guid>
		<description><![CDATA[Growing&#8230;Selling&#8230;The Possibilities May Just Be Endless This Year &#160; 71 Residential Homes Sell Across 5 New Jersey Towns in January: Montclair Sells 12   January 2012 Sales Breakdown by Town TOWN TOTAL SOLD AVG SALES PRICE MED SALES PRICE AVG SP/LP % Maplewood 13 $471,308 $474,900 94.9% Millburn/Short Hills 8 $1,193,536 $1,256,520 96.9% Montclair 12 [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/09/montclair-nj-sales-12-homes-in-january-2012-97-5-of-list-price-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sales By Bev &amp; Bob Meaux</title>
		<link>http://bevandbobhomes.com/2012/02/09/5100/</link>
		<comments>http://bevandbobhomes.com/2012/02/09/5100/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:11:33 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Bloomfield, NJ Real Estate]]></category>
		<category><![CDATA[Maplewood, NJ Real Estate]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[South Orange, NJ Real Estate]]></category>
		<category><![CDATA[West Orange, NJ Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[sales by bev and bob]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5100</guid>
		<description><![CDATA[Click here to jump start your future]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/09/5100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hidden Mortgage Fee Can Quickly Add Up</title>
		<link>http://bevandbobhomes.com/2012/02/06/hidden-mortgage-fee-can-quickly-add-up/</link>
		<comments>http://bevandbobhomes.com/2012/02/06/hidden-mortgage-fee-can-quickly-add-up/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:53:25 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[NJ Home Buying Strategies]]></category>
		<category><![CDATA[NJ Home Selling Strategies]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage fee]]></category>
		<category><![CDATA[mortgage info]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5071</guid>
		<description><![CDATA[CBS This Morning reported on how the extension of the payroll tax cut for January and February 2012 is being paid by a hidden mortgage fee. Be aware of the fee you will never see spelled out and watch what happens as the discussion of the payroll tax cut begins anew. &#160;]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/06/hidden-mortgage-fee-can-quickly-add-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List of South Orange NJ Home Sales: January 2012</title>
		<link>http://bevandbobhomes.com/2012/02/03/list-of-south-orange-nj-home-sales-january-2012/</link>
		<comments>http://bevandbobhomes.com/2012/02/03/list-of-south-orange-nj-home-sales-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:10:03 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Lists of Homes Sold]]></category>
		<category><![CDATA[NJ Home Sales]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[South Orange, NJ Real Estate]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[south orange nj home sales]]></category>
		<category><![CDATA[south orange nj real estate]]></category>
		<category><![CDATA[south orange nj real estate agent]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5058</guid>
		<description><![CDATA[Click “Full Screen” to see the addresses and “Pause” to review in detail. The hotlinks will not work. Key GSMLS* Acronyms: OLP: original list price LP: final list price SP: actual sales price LD: initial date listed with GSMLS UCD: date attorney review is completed and real estate agent has marked deal under contract in [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/03/list-of-south-orange-nj-home-sales-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplewood NJ Real Estate 2012 Sales Began On An Upswing: Jan 2012</title>
		<link>http://bevandbobhomes.com/2012/02/03/maplewood/</link>
		<comments>http://bevandbobhomes.com/2012/02/03/maplewood/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:49:21 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Lists of Homes Sold]]></category>
		<category><![CDATA[Maplewood, NJ Real Estate]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[maplewood nj home sales]]></category>
		<category><![CDATA[maplewood nj homes]]></category>
		<category><![CDATA[maplewood nj real estate]]></category>
		<category><![CDATA[maplewood nj real estate agents]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5032</guid>
		<description><![CDATA[Maplewood began the year with 13 residential home sales in January and another 56 under contract that hopefully will be sold. There are also just 122 Maplewood homes for sale as of today. Of the 13 residential Maplewood homes sold in January, 2 sold within $10,000 of the final asking price, 2 sold at final [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/03/maplewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Millburn/Short Hills NJ Home Sales: January 2012</title>
		<link>http://bevandbobhomes.com/2012/02/03/list-of-millburnshort-hills-nj-home-sales-january-2012/</link>
		<comments>http://bevandbobhomes.com/2012/02/03/list-of-millburnshort-hills-nj-home-sales-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:17:29 +0000</pubDate>
		<dc:creator>HomeWhisperer</dc:creator>
				<category><![CDATA[Lists of Homes Sold]]></category>
		<category><![CDATA[Millburn/Short Hills NJ Real Estate]]></category>
		<category><![CDATA[NJ Real Estate Sales Info]]></category>
		<category><![CDATA[Town Information & Happenings]]></category>
		<category><![CDATA[millburn nj homes for sale]]></category>
		<category><![CDATA[short hills home prices]]></category>
		<category><![CDATA[short hills nj real estate]]></category>

		<guid isPermaLink="false">http://bevandbobhomes.com/?p=5047</guid>
		<description><![CDATA[Click “Full Screen” to see the addresses and “Pause” to review in detail. The hotlinks will not work. Key GSMLS* Acronyms: OLP: original list price LP: final list price SP: actual sales price LD: initial date listed with GSMLS UCD: date attorney review is completed and real estate agent has marked deal under contract in [...]]]></description>
		<wfw:commentRss>http://bevandbobhomes.com/2012/02/03/list-of-millburnshort-hills-nj-home-sales-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: bevandbobhomes.com @ 2012-02-23 05:03:02 -->
